EDA Tools Certified for Use With Vanguard HVCMOS 3.3V/18V PDK
| PDK ID: | vanguard-vis30cv | ||
| Current PDK Ver.: | 1.1.2.R | ||
| PDK Release Date: | June 13th, 2008 | ||
| Tool | Version | Version Date | |
|---|---|---|---|
| Gateway Schematic Editor | 2.6.7.R | Jun 2007 | |
| SmartSpice Analog Circuit Simulator | 3.9.10.C | Jun 2008 | |
| SmartSpice RF Harmonic Balance Based Circuit Simulator | N/A | N/A | |
| Expert Layout Editor | 4.4.7.R | Jun 2007 | |
| Guardian DRC/LVS/NET Physical Verification Products | 4.4.6.R | Jun 2007 | |
| HIPEX Full-Chip Parasitic Extraction Products | 3.2.5.R | Jun 2007 | |
| SmartView WaverForm Viewer | 2.20.6.R | May 2007 | |
Please see PDK summary for changes and important version migration information
